JAWOTHERM N
This type of radiator is the most common in the range and suits all applications. To choose the correct ones to suit you, simply calculate each room size and use the table below. If your measurement falls between the recommended room size always choose a model up. This will ensure the radiator will work more efficient and deliver the correct amount of heat to the room.
For a quote please contact us and we will be in touch very soon
| MODEL | OUTPUT | WIDTH | HEIGHT | ROOM SIZE m2 | KOALIT |
| 04B02N | 400W | 32cm | 58cm | 3.33 | 2 |
| 08B03N | 800W | 44cm | 58cm | 6.66 | 4 |
| 12B06N | 1200W | 76cm | 58cm | 10 | 8 |
| 16B06N | 1600W | 76cm | 58cm | 13.33 | 8 |
| 16B09N | 1600W | 107cm | 58cm | 13.33 | 12 |
| 20B09N | 2000W | 107cm | 58cm | 16.66 | 12 |
| 20B12N | 2000W | 138cm | 58cm | 16.66 | 16 |
| 24B09N | 2400W | 107cm | 58cm | 20 | 12 |
| 24B12N | 2400W | 138cm | 58cm | 20 | 16 |
| 30B12N | 3000W | 138cm | 58cm | 25 | 16 |

